This page summarises the health codes for bovine . The same table below reported is available also as an Excel file here
Code | Technical term | Synonyms, explanations |
1. |
Organ diseases |
|
1.01. |
Diseases of skin, subcutis and coat |
|
1.01.00. | Examination of skin, subcutis and coat with no abnormality detected | |
1.01.01. | Hereditary diseases of skin, subcutis and coat | |
1.01.01.01. | Hereditary parakeratosis | inherited disturbance of keratin production |
1.01.02. | Malformations of skin, subcutis and coat | |
1.01.02.01. | Atrichia congentia (congenital atrichosis) | congenital hairlessness |
1.01.03. | Dermal tumors | |
1.01.04. | Injuries of skin, subcutis and coat | |
1.01.05. | Coat disorders | |
1.01.05.01. | Alopecia (hair loss) | |
1.01.06. | Acne | purulent inflammation of hair follicles and sebaceous glands |
1.01.07. | Furunculosis | disseminated deep purulent inflammation of hair follicles and sebaceous glands |
1.01.07.01. | Furunculosis caudae | disseminated deep purulent inflammation of hair follicles and sebaceous glands at the root of the tail |
1.01.08. | Seborrhea / Pityriasis | abnormally increased sebum production |
1.01.09. | Eczema | superficial skin rash |
1.01.10. | Exanthema | symptomatic superficial skin rash accompanying eruptive disease or fever |
1.01.10.01. | Urticaria | nettle rash, hives |
1.01.11. | Dermatitis | deep inflammation of the skin |
1.01.11.01. | Photodermatitis | photosensitive dermatitis, primary photosensitization, increased sensitivity to light with sunlight-induced inflammation of the skin |
1.01.12. | Hyperkeratosis | abnormally increased keratinization (keratin production) with dry keratin products |
1.01.13. | Parakeratosis | disturbance of keratinization (keratin production) with greasy keratin products |
1.01.14. | Subcutaneous emphysema | subcutaneous gas accumulation |
1.01.15. | Subcutaneous edema | subcutaneous accumulation of serous fluid |
1.01.16. | Subcutaneous hematoma | subcutaneous accumulation of blood |
1.01.17. | Phlegmona | inflammation of subcutaneous connective tissue |
1.01.17.01. | Pelvical phlegmona | inflammation of pelvic connective tissue |
1.01.17.02. | Digital phlegmon | inflammation of connective tissue in the distal limb |
1.01.18. | Subcutaneous abscess | subcutaneous encapsulated pus accumulation |
1.01.99. | Other disorders of skin, subcutis and coat | |
1.02. |
Diseases of the trunk |
|
1.02.00. | Examination of the trunk with no abnormality detected | |
1.02.01. | Hereditary diseases of the trunk | |
1.02.02. | Malformations of the trunk | |
1.02.02.01. | Hernia congenita (inherited herniation) | |
1.02.02.01.01. | Hernia umbilicalis congenita (inherited umbilical hernia) | inherited navel rupture |
1.02.02.01.02. | Hernia inguinalis congenita (inherited inguinal hernia) | |
1.02.02.01.03. | Hernia ventralis congenita (inherited ventral hernia) | |
1.02.02.01.04. | Hernia diaphragmatica congenita (inherited diaphragmatic hernia) | inherited diaphragm defects |
1.02.02.02. | Taillessness | missing tail |
1.02.03. | Tumors of the trunk | |
1.02.04. | Injuries of the trunk | |
1.02.05. | Omphalitis (inflammation of the navel) | |
1.02.05.01. | Omphalophlebitis | inflammation of the navel vein |
1.02.05.02. | Omphaloarteriitis | inflammation of the navel artery |
1.02.05.03. | Omphalourachitis | inflammation of the fibrous remnants of the allantois |
1.02.06. | Hernia acquisita (acquired herniation) | |
1.02.06.01. | Hernia inguinalis acquisita (acquired inguineal hernia) | |
1.02.06.02. | Hernia ventralis acquisita (acquired ventral hernia) | |
1.02.06.03. | Hernia perinealis acquisita (acquired herniation of the perineum) | |
1.02.06.04. | Hernia diaphragmatica acquisita (acquired diaphragmatic hernia) | |
1.02.07. | Ruptura diaphragmatis (rupture of the diaphragm) | |
1.02.08. | Amputation of the tail due to injury | |
1.02.99. | Other trunk disorders | |
1.03. |
Horn diseases |
|
1.03.00. | Examination of the horns with no abnormality detected | |
1.03.01. | Hereditary diseases of horns | |
1.03.02. | Horn malformations | |
1.03.03. | Horn tumors | |
1.03.04. | Injuries of horns | |
1.03.04.01. | Loss of horn covering | |
1.03.05. | Horn deformation | |
1.03.06. | Fractura processus cornualis (fracture of osseous core of horns) | |
1.03.07. | Resectio cornu (shortening of horns) | |
1.03.08. | Amputatio cornu (dehorning) | |
1.03.99. | Other horn disorders | |
1.04. |
Diseases of the lymphoid system |
|
1.04.00. | Examination of the lymphoid system with no abnormality detected | |
1.04.01. | Hereditary diseases of the lymphoid system | |
1.04.02. | Lymphoid malformations | |
1.04.03. | Sporadic lymphoid tumors | |
1.04.04. | Lymphadenosis (swelling of lymph nodes) | |
1.04.05. | Lymphadenitis (inflammation of lymph nodes) | |
1.04.06. | Lymphangitis (inflammation of lymph vessels) | |
1.04.99. | Other disorders of the lymphoid system | |
1.05. |
Diseases of the cardiovascular system |
|
1.05.00. | Examination of the cardiovascular system with no abnormality detected | |
1.05.01. | Hereditary diseases of the cardiovascular system | |
1.05.01.01. | BLAD = Bovine Leukocyte Adhesion Deficiency | inherited failure of the immune system |
1.05.02. | Malformations of the cardiovascular system | |
1.05.02.01. | Foramen ovale persistens (patent foramen ovale) | congenital cardiac defect with permanent short-cut between left and right atrium |
1.05.02.02. | Foramen interventriculare persistens (patent foramen interventriculare) | congenital cardiac defect with permanent short-cut between left and right ventricle |
1.05.02.03. | Ductus arteriosus Botalli persistens (patent ductus arteriosus) | congenital cardiac defect with permanent short-cut between aorta and truncus pulmonalis, i.e. pulmonal artery |
1.05.03. | Tumors of the cardiovascular system | |
1.05.04. | Injuries of the cardiovascular system | |
1.05.05. | Cardiac diseases | |
1.05.05.01. | Cardiac insufficiency | |
1.05.05.02. | Heart arrhythmia | |
1.05.05.03. | Endocarditis (inflammation of the inner layer of the heart) | |
1.05.05.03.01. | Vitium cordis (disorders of cardiac valves) | |
1.05.05.04. | Myocarditis (inflammation of the muscular layer of the heart) | |
1.05.05.05. | Pericarditis (inflammation of the pericardium) | |
1.05.05.05.01. | Pericarditis traumatica (trauma-induced inflammation of the pericardium) | traumatic pericarditis, inflammation of the pericardium related to ingested foreign bodies penetrating the forestomach |
1.05.06. | Disorders of blood vessels | |
1.05.06.01. | Circulation insufficiency | |
1.05.06.02. | Shock (acute circulation insufficiency) | |
1.05.06.02.01. | Hypovolemic shock | |
1.05.06.02.02. | Endotoxin-induced shock | septic circulation insufficiency due to cell wall components of gram-negative bacteria |
1.05.06.03. | Hemorrhage (bleeding) | |
1.05.06.04. | Thrombophlebitis (inflammation of veins with secondary thrombus formation) | |
1.05.06.04.01. | Thrombophlebitis arrosiva venae cavae caudalis (arrosive thrombophlebitis of caudal vena cava) | |
1.05.06.05. | Thrombosis arterialis / Embolia arterialis (arterial thrombosis and embolism) | occlusion of arterial blood vessels |
1.05.07. | Blood disorders | |
1.05.07.01. | Anemia | |
1.05.07.01.01. | Hypoplastic anemia (anemia with reduction of blood cell formation) | |
1.05.07.01.02. | Hemorrhagic anemia (anemia due to bloodloss) | |
1.05.07.01.03. | Haemolytic anemia (anemia with lysis of blood cells) | |
1.05.07.01.03.01. | Haemoglobinuria due to hyperhydratation (water poisoning) | lysis of red blood cells and urinary excretion of haemoglobin after excessive water intake |
1.05.07.01.03.02. | Puerperal haemoglobinuria | lysis of red blood cells and urinary excretion of haemoglobin after calving |
1.05.07.01.03.03. | Cabbage-induced anemia | lysis of red blood cells after ingestion of cabbage |
1.05.07.01.04. | Deficiency anemia | anemia due to deficiency of components required for erythropoesis, i.e. formation of red blood cells |
1.05.07.02. | Haemoconcentration | |
1.05.07.03. | Polycythemia | increased number of blood cells |
1.05.07.04. | Leukopenia | reduced number of circulating white blood cells |
1.05.07.05. | Leukocytosis | increased number of circulating white blood cells |
1.05.08. | Haemorrhagic diatheses | disturbances of blood clotting with increased bleeding tendency |
1.05.08.01. | Coagulopathia | disturbance of blood clotting due to impaired function of coagulation factors |
1.05.08.02. | Thrombocytopathia | disturbance of blood clotting due to impaired thrombocyte function |
1.05.08.03. | Vasopathia | disturbance of blood clotting due to impaired function of blood vessels |
1.05.09. | Spleen disorders | |
1.05.09.01. | Splenomegalia (swollen spleen) | |
1.05.09.02. | Spleen rupture | |
1.05.09.03. | Splenitis (inflammation of the spleen) | |
1.05.09.03.01. | Splenitis apostematosa (purulent inflammation of the spleen) | |
1.05.99. | Other disorders of the circulatory system | |
1.06. |
Diseases of the respiratory tract |
|
1.06.00. | Examination of the respiratory tract with no abnormality detected | |
1.06.01. | Hereditary disease of the respiratory tract | |
1.06.02. | Malformations of the respiratory tract | |
1.06.03. | Tumors of the respiratory tract | |
1.06.04. | Injuries of the respiratory tract | |
1.06.05. | Diseases of nasal cavity and paranasal sinuses | |
1.06.05.01. | Epistaxis (nosebleed) | |
1.06.05.02. | Rhinitis (inflammation of nasal mucus membranes) | |
1.06.05.03. | Sinusitis (inflammation of paranasal mucus membranes) | |
1.06.05.04. | Disorders relating to foreign material in the nasal cavity and paranasal sinuses | |
1.06.06. | Diseases of larynx and trachea | |
1.06.06.01. | Hemiplegia laryngis (one-sided paralysis of the larynx) | |
1.06.06.02. | Oedema laryngis (edema of the larynx) | laryngeal accumulation of serous fluid |
1.06.06.03. | Laryngitis (inflammation of the larynx) | |
1.06.06.03.01. | Laryngitis follicularis (follicular inflammation of the larynx) | |
1.06.06.03.02. | Laryngitis diphteroidea (diphtheroid inflammation of the larynx) | |
1.06.06.04. | Tracheitis (inflammation of the trachea) | |
1.06.06.04.01. | Tracheitis diphteroidea (diphtheroid inflammation of the trachea) | |
1.06.06.05. | Disorders relating to foreign material in the larynx and trachea | |
1.06.07. | Diseases of the bronchial tubes and lungs | |
1.06.07.01. | Asphyxia neonatorum | insufficiency of the respiratory system in the newborn calf |
1.06.07.01.01. | Early asphyxia (intrauterine asphyxia) | respiratory insufficiency in the new-born calf due to disturbance of feto-maternal gas exchange |
1.06.07.01.02. | Late asphyxia (postnatal asphyxia) | respiratory insufficiency in the new-born calf due to immaturity of the lungs |
1.06.07.02. | Atelektasis pulmonum (collapse of lung tissue) | |
1.06.07.03. | Hemoptoe due to bleeding of the lungs | |
1.06.07.04. | Oedema pulmorum (lung edema) | effusion of serous fluid in interstitial tissue and alveoli of the lungs |
1.06.07.05. | Emphysema pulmonum (lung emphysema) | inclusion of air in the lungs |
1.06.07.05.01. | Acute alveolar lung emphysema | acute / temporary inclusion of air in overexpanded alveoli of the lungs |
1.06.07.05.02. | Chronic alveolar lung emphysema | chronic / permanent inclusion of air in overexpanded alveoli of the lungs |
1.06.07.05.03. | Interstitial lung emphysema | inclusion of air in interstitial tissue of the lungs |
1.06.07.05.04. | Fog fever | acute lung edema and emphysema with interstitial pneumonia in cows moved to lush pastures |
1.06.07.06. | Bronchopneumonia (inflammation of bronchial tubes and lungs) | |
1.06.07.06.01. | Bronchitis catarrhalis (catarrhal inflammation of the bronchial tubes) | |
1.06.07.06.02. | Bronchopneumonia catarrhalis (catarrhal inflammation of the bronchial tubes and the lungs) | |
1.06.07.06.03. | Bronchopneumonia fibrinosa sive crouposa (fibrinous inflammation of the bronchial tubes and lungs) | |
1.06.07.06.04. | Bronchopneumonia suppurativa / Bronchopneumonia apostematosa (purulent or absceding bronchopneumonia) | purulent or absceding inflammation of the bronchial tubes and lungs |
1.06.07.06.05. | Bronchopneumonia gangraenosa / Gangraena pulmonum (gangrenous bronchopneumonia) | gangrenous inflammation of the bronchial tubes and lungs |
1.06.07.06.06. | Pneumonia interstitialis chronica (chronic interstitial pneumonia) | chronic interstitial inflammation of the lungs |
1.06.07.06.07. | Enzootic pneumonia of calves | multifactorial inflammation of the lungs in calves |
1.06.07.07. | Diseases of pleura and pleural cavity | |
1.06.07.07.01. | Pleuritis (inflammation of the pleura) | |
1.06.07.07.02. | Hydrothorax | effusion of serous fluid in the pleural cavity |
1.06.07.07.03. | Haemothorax | accumulation of blood in the pleural cavity |
1.06.07.07.04. | Pneumothorax | accumulation of air in the pleural cavity |
1.06.07.07.05. | Chylothorax | accumulation of lymphatic fluid in the pleural cavity |
1.06.99. | Other disorders of the respiratory tract | |
1.07. |
Diseases of the digestive tract |
|
1.07.00. | Examination of the digestive tract with no abnormality detected | |
1.07.01. | Inherited diseases of the digestive tract | |
1.07.02. | Malformations of the digestive tract | |
1.07.02.01. | Atresia ani et recti | missing anus and rectum |
1.07.02.02. | Palatine cleft | |
1.07.03. | Tumors of the digestive tract | |
1.07.04. | Injuries of the digestive tract | |
1.07.05. | Diseases of the oral cavity | |
1.07.05.01 | Stomatitis | inflammation of the oral mucosa |
1.07.05.02. | Glossitis | inflammation of the tongue |
1.07.05.02.01. | Ulcus linguae (ulceration of the dorsum of the tongue) | |
1.07.05.02.02. | Glossoplegia / Paralysis linguae (paralysis of the tongue) | |
1.07.05.03. | Diseases of the teeth | |
1.07.05.04. | Foreign material in the oral cavity | |
1.07.06. | Diseases of the jaw and mastication muscles | |
1.07.06.01. | Abscess of the cheeks | |
1.07.06.02. | Arthritis mandibularis | inflammation of the temporomandibular joint |
1.07.06.03. | Paralysis nervi facialis (paralysis of the facial nerve) | |
1.07.06.04. | Paralysis nervi trigemini (paralysis of the trigeminus nerve) / Paralysis of mastication muscles | |
1.07.07. | Diseases of the salivary glands | |
1.07.07.01. | Ptyalismus (drooling) | |
1.07.07.02. | Sialoadenitis (inflammation of the salivary glands) | Parotitis (inflammation of the parotid salivary gland) / Sialoadenitis mandibularis (inflammation of the mandibular salivary gland) / Sialoadenitis sublingualis (inflammation of the sublingual salivary gland) |
1.07.07.03. | Foreign material in the salivary glands | |
1.07.08. | Diseases of the pharynx | |
1.07.08.01. | Pharyngitis (inflammation of the pharynx) | |
1.07.08.02. | Paralysis pharyngis (paralysis of the pharynx) | |
1.07.09. | Diseases of the oesophagus | |
1.07.09.01. | Oesophagitis (inflammation of the oesophagus) | |
1.07.09.02. | Obstructio oesophagi (obstruction of the oesophagus) | |
1.07.09.03. | Stenosis oesophagi (stenosis of the oesophagus) | |
1.07.09.04. | Dilatatio oesophagi / Diverticulum oesophagi (oesophageal dilatation and diverticle formation) | |
1.07.09.05. | Oesophagospasmus (spasm of the oesophagus muscles) | |
1.07.09.06. | Paralysis oesophagie (paralysis of the oesophagus) | |
1.07.10. | Diseases of reticulum and rumen | |
1.07.10.01. | Oesophageal groove dysfunction | impaired reflex action of oesophageal groove closure |
1.07.10.02. | Indigestiones vitulorum (indigestion of weaners) | impaired digestion during transition from milk to plant feeding |
1.07.10.03. | Indigestion | impaired digestion in ruminating cattle |
1.07.10.04. | Simple dysfunction of the forestomach | reduced activity of forestomach due to low food intake |
1.07.10.05. | Alcalosis ingestorum ruminis (ruminal alkalosis) | forestomach dysfunction with ruminal pH increase to > 7.5 |
1.07.10.05.01. | Putrefactio ingestorum ruminis (ruminal putrefaction) | putrescence of ruminal content due to replacement of the physiological ruminal microflora by putrifying bacteria and moulds |
1.07.10.06. | Acidosis ingestorum ruminis (ruminal acidosis) | reduction of ruminal pH to < 6.0 |
1.07.10.06.01 | Lactacidosis ingestorum ruminis acuta (acute ruminal acidosis) | rapid drop of ruminal pH due to excessive production of lactic acid |
1.07.10.06.02. | Acidosis ingestorum ruminis subacuta (subacute ruminal acidosis) | lasting reduction of ruminal pH due to maladaptation of ruminal microflora |
1.07.10.06.03. | Acidosis ingestorum ruminis chronica (chronic and latent ruminal acidosis) | altered function of ruminal mirobial function with increased ruminal concentration of volatile fatty acids |
1.07.10.07. | Tympania ruminis (ruminal tympany) | ruminal bloat |
1.07.10.07.01. | Acute ruminal tympany with accumulation of free gas (free-gas ruminal tympany) | free-gas bloat, secondary bloat, fast overdistention of rumen and reticulum due to abnormal accumulation of free fermentation gas above the ingesta |
1.07.10.07.02. | Ruminal tympany with entrapment of gas in stable foam | frothy bloat, primary bloat, overdistention of rumen und reticulum due to abnormal accumulation of fermentation gas entrapped in stable foam |
1.07.10.07.03. | Tympania ruminis chronica recidivaria (chronic-recurrent ruminal tympany) | relapsing overdistention of the rumen due to abnormal accumulation of fermentation gas |
1.07.10.07.03.01. | Impaired ingesta passage through the forestomach due to agglomerates of foreign material | |
1.07.10.08. | Vagal indigestion | Hoflund syndrome, impaired function of the forestomach due to lesions of the vagal nerve |
1.07.10.08.01. | Anterior functional stenosis | disturbance of reticulo-omasal ingesta transport |
1.07.10.08.02. | Posterior functional stenosis | disturbance of abomasal ingesta transport |
1.07.10.09. | Hyperkeratosis ruminis (hyperkeratosis of ruminal epithelium) | excessive keratinization (keratin production) of the inner layer of the rumen |
1.07.10.10. | Parakeratosis ruminis (parakeratosis of ruminal epithelium) | disturbance of keratinization (keratin production) of the inner layer of the rumen |
1.07.10.11. | Reticulitis, Ruminitis, Reticuloruminitis nontraumatica | inflammation of reticulum and/or rumen unrelated to foreign material in the forestomach |
1.07.10.12. | Reticuloperitonitis traumatica | hardware disease, wire, traumatic inflammation of reticulum and abdominal membrane with foreign material in the forestomach |
1.07.11. | Diseases of the omasum | |
1.07.11.01. | Omasitis | inflammation of the omasum |
1.07.11.02. | Obstipatio omasi, psalter paresis (constipation and immotility of the omasum) | |
1.07.12. | Diseases of the abomasum | |
1.07.12.01. | Abomasal tympany of calves | abomasal bloat of calves |
1.07.12.02. | Abomasitis (inflammation of the abomasum) | |
1.07.12.03. | Ulcus abomasi (abomasal ulceration) | |
1.07.12.04. | Accumulation of sand in the abomasum | |
1.07.12.05. | Dislocatio abomasi, Dilatatio et dislocatio abomasi (abomasal displacement) | lateral displacement of the distended abomasum in the abdomen |
1.07.12.05.01. | Dislocatio abomasi sinistra, Dilatatio et dislocation abomasi sinistra (left-side abomasal displacement) | displacement of the distended abomasum to the left side of the abdomen (between rumen and left abdominal wall) |
1.07.12.05.02. | Dilatatio abomasi simplex | simple dilatation of the abomasum without lateral displacement |
1.07.12.05.03. | Dislocatio abomasi dextra, Dilatatio et dislocatio abomasi dextra, Dilatatio et dislocatio abomasi dextra cum torsione (ride-side abomasal displacement without or with torsion) | displacement of the distended abomasum to the right side of the abdomen (between intestines and right abdominal wall) without or with torsion |
1.07.12.05.04. | Dislocatio abomasi dextra cum torsione (ride-side displacement and torsion of the abomasum) | |
1.07.12.06. | Abomasal surgery | |
1.07.12.06.01. | Abomasal surgery with roll-and-suture technique according to Hull | blind stitch, rolling method with percutaneous fixation of the abomasum |
1.07.12.06.02. | Percutaneous abomasopexia according to Sterner & Grymer | bar suture, toggle pin, rolling method with percutaneous fixation of the abomasum after gas removal via trocarisation |
1.07.12.06.03. | Laparoscopic abomasopexia according to Janowitz | minimally invasive surgical fixation of the abomasum |
1.07.12.06.04. | Medial omentopexia according to Numans | Utrechter method, left flank surgical technique with paramedian fixation of the abomasum |
1.07.12.06.05. | Lateral omentopexia according to Dirksen | right flank surgical technique with lateral fixation of the abomasum |
1.07.12.07. | Surgical removal of foreign material from the forestomach | |
1.07.12.08. | Diagnostic laparotomy | abdominal surgery for diagnostic purposes |
1.07.13. | Diseases of the intestines | |
1.07.13.01. | Enteritis (inflammation of the intestines) | |
1.07.13.01.01. | Enteritis catarrhalis (catarrhal enteritis) | catarrhal inflammation of the intestines |
1.07.13.01.02. | Enteritis haemorrhagica (hemorrhagic enteritis) | hemorrhagic inflammation of the intestines |
1.07.13.01.03. | Enteritis pseudomembranacea (pseudomembraneous enteritis) | pseudomembraneous inflammation of the intestines |
1.07.13.01.04. | Enteritis necroticans (necrotic enteritis) | necrotic inflammation of the intestines |
1.07.13.01.05. | Diarrhea syndrome of calves (calf diarrhoea) | |
1.07.13.02. | Intestinal colic and ileus (intestinal obstruction) | |
1.07.13.02.01. | Invaginatio intestini (intestinal invagination) | |
1.07.13.02.02. | Incarceratio intestini (intestinal incarceration) | |
1.07.13.02.03. | Volvulus intestini (intestinal volvulus) | |
1.07.13.02.04. | Torsio mesenterialis intestini | mesenterial torsion of the intestines |
1.07.13.02.05. | Dilatatio caeci (cecal dilatation) | |
1.07.13.02.06. | Dilatatio et torsio caeci | dilatation and torsion of the cecum |
1.07.13.02.07. | Ileus paralyticus (paralytic ileus) | ileus due to intestinal paralysis |
1.07.13.02.08. | Spasmus intestini (intestinal spasm) | |
1.07.13.03. | Prolapsus ani et recti (prolapse of anus and rectum) | |
1.07.14. | Diseases of mesenterium and peritoneum | |
1.07.14.01. | Liponecrosis peritonealis | necrosis of adipose tissue in the abdominal cavity |
1.07.14.02. | Bursitis omentalis purulenta (omental empyema) | purulent inflammation of the omental bursa |
1.07.14.03. | Peritonitis | inflammation of the peritoneum |
1.07.14.04. | Hydrops ascites / Ascites | effusion of serous fluid in the abdominal cavity |
1.07.15. | Diseases of liver and biliary tracts | |
1.07.15.01. | Icterus (jaundice) | |
1.07.15.02. | Hepatic dystrophy / Hepatic failure | |
1.07.15.03. | Hepatitis | inflammation of the liver |
1.07.15.04. | Hepatitis necroticans et apostematosa / Hepatic abscess | |
1.07.15.05. | Cholecystitis et cholangitis | inflammation of gallbladder and biliary tracts |
1.07.15.06. | Hepatic photosensitive dermatitis | secondary photosensitization, light-induced inflammation of the skin due to liver dysfunction |
1.07.16. | Diseases of the pancreas | |
1.07.16.01 | Pancreatitis | inflammation of the pancreas |
1.07.99. | Other disorders of the digestive tract | |
1.08. |
Diseases of the urinary tract |
|
1.08.00. | Examination of the urinary tract with no abnormality detected | |
1.08.01. | Hereditary diseases of the urinary tract | |
1.08.02. | Malformations of the urinary tract | |
1.08.02.01. | Fistula urachis (fistula of the urachus) | patent urachus, urinary fistula in the navel region |
1.08.03. | Tumors of the urinary tract | |
1.08.04. | Injuries of the urinary tract | |
1.08.05. | Diseases of the kidneys | |
1.08.05.01. | Haemoglobinuria | urinal excretion of haemoglobin |
1.08.05.02. | Haematuria | urinal excretion of blood |
1.08.05.03. | Insufficientia renum (renal insufficiency) | renal failure |
1.08.05.03.01. | Uremia | |
1.08.05.03.02. | Amyloidosis renum (renal amyloidosis) | amyloidnephrosis |
1.08.05.04. | Nephritis | inflammation of the kidneys |
1.08.05.05. | Pyelonephritis | inflammation of the renal pelvis |
1.08.05.05.01. | Pyelonephritis purulenta | purulent inflammation of the renal pelvis |
1.08.06. | Diseases of the urinary bladder | |
1.08.06.01. | Cystitis vesicae urinariae | inflammation of the urinary bladder |
1.08.06.01.01. | Haematuria vesicalis bovis chronica (chronic enzootic hematuria) | chronic urinary excretion of blood from the urinary bladder |
1.08.06.02. | Paralysis vesicae urinariae (paralysis of the urinary bladder) | |
1.08.07. | Diseases of the urinary tract collection system | |
1.08.07.01. | Constriction in the urinary tract collection system | |
1.08.07.02. | Urolithiasis | formation of urinary calculi |
1.08.99. | Other disorders of the urinary tract | |
1.09. |
Diseases of the locomotory apparatus |
|
1.09.00. | Examination of the locomotory apparatus with no abnormality detected | |
1.09.01. | Hereditary diseases of the locomotory apparatus | |
1.09.01.01. | Paresis spastica posterior (inherited spastic paresis) | “Elso-heel”, spasticity / incomplete paralysis of the hind limb with extension of stifle and tarsal joints |
1.09.01.02. | Hyena disease | premature physeal closure with lagging growth of the hind limbs |
1.09.01.03. | Dwarfism | |
1.09.01.04. | Bulldog calves | |
1.09.02. | Malformations of the locomotory apparatus | |
1.09.02.01. | Contracted flexor tendons | flexor tendon contracture |
1.09.02.02. | Arthrogryposis | joint deformity causing irreversible joint stiffness |
1.09.02.03. | Syndactyly | fusion of two or more digits |
1.09.02.04. | Polydactyly | hyperdactyly, increased number of digits |
1.09.03. | Tumors of the locomotory apparatus | |
1.09.04. | Injuries of the locomotory apparatus | |
1.09.05. | Lameness | |
1.09.05.01. | Supporting leg lameness | |
1.09.05.02. | Swinging leg lameness | |
1.09.05.03. | Mixed lameness | |
1.09.06. | Diseases of the bones | |
1.09.06.01. | Bone fissure | |
1.09.06.02. | Bone fracture | |
1.09.06.02.01. | Fractura ossis coxae (fracture of the pelvic bones) | |
1.09.06.03. | Periostitis | inflammation of the periosteum |
1.09.06.04. | Osteomyelitis | inflammation of the bone marrow |
1.09.07. | Diseases of the joints | |
1.09.07.01. | Arthrosis (degenerative joint disease) | |
1.09.07.02. | Arthritis | inflammation of joints |
1.09.07.02.01. | Polyarthritis | inflammation of multiple joints |
1.09.07.02.02. | Gonitis | inflammation of the knee joint |
1.09.07.02.03. | Tarsitis | inflammation of the ankle joint |
1.09.07.02.04. | Carpitis | inflammation of the carpal joint |
1.09.07.03. | Periarthritis | inflammation of the tissues surrounding some joint |
1.09.07.03.01. | Peritarsitis | inflammation of the tissues surrounding the ankle joint |
1.09.07.03.02. | Pericarpitis | inflammation of the tissues surrounding the carpal joint |
1.09.07.04. | Distorsion | |
1.09.07.05. | Subluxation | incomplete luxation |
1.09.07.06. | Luxation | |
1.09.07.06.01. | Luxatio patellae (luxation of the patella) | |
1.09.08. | Diseases of synovial bursae | |
1.09.08.01. | Bursal hygroma | fluid accumulation in synovial bursae |
1.09.08.02. | Bursitis | inflammation of synovial bursae |
1.09.08.02.01. | Bursitis praecarpalis (precarpal bursitis) | carpal bursitis, carpal hygroma, inflammation of the synovial bursa on the dorsal aspect of the carpal joint |
1.09.08.02.02. | Bursitis tarsalis (tarsal bursitis) | inflammation of the synovial bursa located on the lateral aspect of the tarsal joint |
1.09.08.02.03. | Bursitis calcanei | inflammation of the synovial bursa located at the rear aspect of the heel bone |
1.09.09. | Diseases of the tendons | |
1.09.09.01. | Tendinitis | inflammation of tendons |
1.09.09.02. | Tendovaginitis | inflammation of synovial sheaths of tendons |
1.09.09.03. | Tendon rupture | |
1.09.09.04. | Tendon necrosis | |
1.09.09.04.01. | Necrosis of the deep digital flexor tendon | |
1.09.09.05 | Acquired contracted tendons in calves | |
1.09.10. | Diseases of the muscles | |
1.09.10.01. | Myositis | inflammation of muscles |
1.09.10.02. | Muscle rupture | |
1.09.10.02.01. | Ruptura musculorum adductores (rupture of the adductor muscles) | |
1.09.10.03. | Muscle necrosis | |
1.09.10.03.01. | Ischemic necrosis of femoral muscles | necrosis of femoral muscles due to insufficient blood supply |
1.09.11. | Diseases of peripheral nerves | |
1.09.11.01. | Neuritis | inflammation of peripheral nerves |
1.09.11.02. | Paralysis of peripheral nerves | |
1.09.11.02.01. | Contusio nervi plexus lumbalis et sacralis (contusion of pelvic nerves) | |
1.09.11.02.02. | Paralysis nervi obturatorii (obturator paralysis) | |
1.09.11.02.03. | Paralysis nervi ischiadici (sciatic paralysis) | |
1.09.11.02.04. | Paralysis nervi femoralis (femoral paralysis) | |
1.09.11.02.05. | Paralysis nervi tibialis (tibial paralysis) | |
1.09.11.02.06. | Paralysis nervi radialis (radial paralysis) | |
1.09.11.02.07. | Paralysis nervi fibularis (fibular paralysis) | |
1.09.99. | Other disorders of peripheral nerves | |
1.10. |
Claw diseases |
|
1.10.00. | Examination of the claws with no abnormality detected | |
1.10.01. | Inherited diseases of the claws | |
1.10.02. | Malformations of the claws | |
1.10.03. | Tumors of the claws | |
1.10.04. | Injuries of the claws | |
1.10.04.01. | Foreign bodies penetrating the claw capsule | |
1.10.05. | Claw deformations | |
1.10.05.01. | Simple horn overgrowth | overgrowth at the toe, claws with abnormally long anterior and lateral walls |
1.10.05.02. | Negative net growth of hoof horn | claws with shallow heel and abnormally short anterior and lateral walls |
1.10.05.03. | Stubbed toe | claws with steep front angle and equal height of walls at toe and heels |
1.10.05.04. | Corkscrew claw (CC) | any torsion of either the outer or inner claw. The dorsal edge of the wall deviates from a straight line |
1.10.05.05. | Diverging claws | claws with wide divergence of toes during normal loading |
1.10.05.06. | Scissor claws (SC) | tip of toes crossing each other |
1.10.05.07. | Asymmetric claws (AC) | significant difference in width, height and/or length between outer and inner claw which cannot be balanced by trimming |
1.10.05.08. | Thin sole (TS) | sole horn yields (feels spongy) when finger pressure is applied |
1.10.06. | Non-purulent claw diseases | |
1.10.06.01. | Horny pillar | circumscribed cylindric or bar-shaped horny outgrowth at the inner wall of the claw capsule |
1.10.06.02. | Vertical fissures in the claw wall [NOT VALID ANY MORE, new code 1.10.06.15.01.] | vertical sandcrack, vertical (longitudinal) crack in the claw wall |
