The page summarises the results of the ICAR Proficiency Test for milk Laboratories (Reference and Routine methods) had in September 2016.
The page also lists the laboratories participating in at least one of the the Round Tests organised in 2016 and provides basic information about the service provided to ICAR Members and the instructions to join it
The table below reported lists the ICAR Members having a milk laboratory participating in at least one ICAR Proficiency Round Test in 2016. To date, 41 milk laboratories participated in the PT organised by ICAR
The Reports produced for the Proficiency Round Test performed in September 2016 for the reference and the routine method are available at the following links:
Table 1. ICAR Members having a milk laboratory participating in at least one ICAR Proficiency Round Test in 2016
Comité du Lait ASBL | Belgium |
Département Valorisation des Productions agricoles (DVP), Centre Wallon de Recherche Agronomique – CRA -W | Belgium |
T&V – ILVO Eenheid Technologie en Voeding Productkwaliteit en Voedselveiligheid | Belgium |
Valacta – Centre d’Expertise en Production Laitière du Québec | Canada |
Dairy Cattle Research Center of Shandong Academy of Agricultural Science | China |
University of Zagreb, Faculty of Agriculture, Department of Dairy Science, Reference Laboratory for Milk and Dairy Products | Croatia |
Laborator pro rozbor mléka Bustehrad, Ceskomoravská spolecnost chovatelú a.s. | Czech Republic |
Milkom a.s Dairy research institute | Czech Republic |
Eurofins Steins Laboratorium A/S | Denmark |
Eesti Pollumajandusloomade Joudluskontrolli AS, Milk Analysing Laboratory | Estonia |
VALIO R & D Chemistry | Finland |
ACTALIA / ACTILAIT / CECALAIT | France |
Milchprüfring Baden-Württemberg e.V., Zentrallabor Kirchheim | Germany |
ÁT. KFT. Tejvizsgáló Laboratórium (Livestock Performance Testing Ltd ) | Hungary |
Teagasc, Technical Services Laboratory | Ireland |
Central Milk Laboratory – ICBA | Israel |
Associazione Italiana Allevatori, Laboratorio Standard Latte (LSL-AIA) | Italy |
Federazione Latterie Alto Adige Soc. Agr. Coop. | Italy |
Japan Dairy Technical Association | Japan |
State Laboratory for Milk Control Pieno Tyrimai | Lithuania |
MilTestNZ | New Zealand |
Laboratorium Oceny Mleka, Krajowego Centrum Hodowli Zwierzat (KCHZ), Laboratorium Referencyjne z siedziba w Parzniewie | Poland |
PFHBiPM Laboratorium w Bialymstoku zs.w jezewie Starym | Poland |
PFHBiPM Laboratorium w Kobiernie | Poland |
PFHBiPM Laboratorium w Parzniewie | Poland |
PFHBiPM Region Oceny Bydgoszcz z/s w Minikowie | Poland |
Laboratorija za ispitivanje kvaliteta mleka, Poljoprivredni fakultet Novi Sad, | Serbia |
Plemenárske sluzby SR s.p. | Slovak Republic |
University of Ljubljana, Biotechnical Faculty, Zootech. Dept., Laboratory for Dairying | Slovenia |
Deltamune | South Africa |
Lactolab | South Africa |
Merieux Nutriscience South Africa | South Africa |
Merieux Nutriscience South Africa (Midrand) | South Africa |
Laboratorio Agroalimentario de Santander | Spain |
Agroscope, Institute for Food Sciences IFS | Switzerland |
Suisselab AG | Switzerland |
Qlip N.V. | The Netherlands |
Direction de l’ Amelioration Genetique | Tunisia |
Cattle Information Service (CIS) | United Kingdom |
Eastern Laboratory Services | USA |
Vetlab Agricultural Showgrouds | Zambia |
Contacts
For any further enquiry, please contact the ICAR secretariat at pt@icar.org