- All ICAR certified devices must be tagged with a non-removable label issued by ICAR. The label contains the name of the manufacturer, name of the device, year of approval, species identification, mounting position and ICAR logo.
- The list of the ICAR certified meters for sheep and goats are available here
- The instructions on how to perform the routine check of certified meters can be found per individual meter in the table below
Filter products
ID | Brand name | Device | Meter | Species | Mounting position | Year of certification | Notes | Periodic check | User manual | Manufacturer DELETED | Picture of Control unit DELETED | Created By (User Id) | Entry Date | Date Updated | Source Url | Transaction Id | Payment Amount | Payment Date | Payment Status | Post Id | User Agent | User IP | Parent Entry ID | Parent Entry Form ID | Child Form Field ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1531 | S.A. Christensen & Co. | IDC3 | Cattle | Low Line | 2022 | 4 | 20/10/2022 10:54 AM | 20/10/2022 10:54 AM | https://www.icar.org/index.php/meter-insert/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 | 212.63.122.84 | |||||||||||||||
1343 | Interpuls S.p.A. | iMilk 600HD | MMV | Cattle | High Line Low Line | 2021 | https://www.icar.org/wp-content/uploads/gravity_forms/2-008da8f4008c888c1303eae5fe6cf4bc/2021/09/iMilk-600HD2.jpg | 4 | 30/09/2021 09:01 AM | 30/09/2021 12:12 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 | 217.198.202.155 | |||||||||||||
1342 | Interpuls S.p.A. | iMilk 600HD | MMV | Cattle | High Line Low Line | 2021 | 4 | 30/09/2021 08:57 AM | 30/09/2021 08:57 AM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 | 217.198.202.155 | ||||||||||||||
1341 | Interpuls S.p.A. | iMilk 600 | MMV | Cattle | High Line Low Line | 2021 | 4 | 30/09/2021 08:48 AM | 30/09/2021 12:10 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 | 217.198.202.155 | ||||||||||||||
1340 | InterPuls S.p.A | ACR Smart | MMV | Cattle | High Line Low Line | 2021 | https://www.icar.org/wp-content/uploads/gravity_forms/2-008da8f4008c888c1303eae5fe6cf4bc/2021/09/MMV-ACR-Smart.jpg | 4 | 30/09/2021 08:41 AM | 30/09/2021 08:43 AM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 | 217.198.202.155 | |||||||||||||
1296 | Nedap Livestock Management | SmartFlow meter with Nedap sampler | Cattle | Low Line | 2020 | Routine calibration using ICAR-certified computerized statistical calibration procedure โAuto-calibrateโ. | 4 | 08/06/2021 08:49 AM | 29/09/2022 04:30 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 | 79.52.120.225 | ||||||||||||||
1204 | Panazoo | Modular Touch | MMV | Cattle | Low Line | 2020 | MMV manufactured by InterPuls S.p.A | 4 | 08/01/2021 05:45 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 | 95.251.234.73 | ||||||||||||||
1203 | Panazoo | Modular Air | MMV | Cattle | Low Line | 2020 | MMV manufactured by InterPuls S.p.A | 4 | 08/01/2021 05:43 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 | 95.251.234.73 | ||||||||||||||
1202 | Panazoo | Modular MPC | MMV | Cattle | Low Line | 2020 | MMV manufactured by InterPuls S.p.A | 4 | 08/01/2021 05:37 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 | 95.251.234.73 | ||||||||||||||
1201 | Panazoo | Modular | MMV | Cattle | Low Line | 2020 | MMV manufactured by InterPuls S.p.A | 4 | 08/01/2021 05:29 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 | 178.237.2.229 | ||||||||||||||
1168 | Nedap Livestock Management | SmartFlow meter with SAC sampler | Cattle | Low line | 2020 | Routine calibration using ICAR-certified computerized statistical calibration procedure โAuto-calibrateโ. | 4 | 21/09/2020 08:48 AM | 29/09/2022 04:32 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 | 178.237.2.229 | ||||||||||||||
1140 | Orion Machinery Co. Ltd. | MET500 | Cattle | High line | 2020 | 4 | 22/06/2020 08:40 AM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 | 84.253.176.195 | ||||||||||||||||
1136 | GEA Farm Technologies GmbH | Dairymilk M6710 | Cattle | High line | 2020 | Manufactured by Orion Machinery Co. Ltd. | 4 | 22/06/2020 08:33 AM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 | 84.253.176.195 | |||||||||||||||
1119 | S.A. Christensen & Co. | UniMilco | MDS Saccomatic IDC 3b | Cattle | Low line | 2020 | 4 | 19/03/2020 10:04 AM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 | 84.253.176.195 | |||||||||||||||
1082 | Polanes | Kompas 500 IC | Pulsameter 2 | Cattle | Low line | 2019 | 4 | 20/12/2019 02:46 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 | 84.253.176.195 | |||||||||||||||
1067 | SARL ELCABE | ARGI | Sheep and Goats | High line | 2019 | 4 | 19/11/2019 11:18 AM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 | 84.253.176.195 | ||||||||||||||||
1025 | AfiMilk | AfiMilk MPC | Cattle | High line | 2019 | 4 | 08/07/2019 09:43 AM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 | 84.253.176.195 | ||||||||||||||||
1017 | Afimilk | Afi-Lite with MPC-L | Afi-Lite | Cattle | Low Line | 2019 | Replacement keyboard for existing installations only โ not certified for new installations. | 4 | 26/04/2019 06:59 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 | 178.237.2.229 | ||||||||||||||
954 | Tru-Test Datamars | SB Ezi-Test [EZ] | Cattle | Low Line High Line | 2001 | 4 | 25/06/2018 10:27 AM | 11/10/2022 08:54 AM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 | 84.253.176.195 | |||||||||||||||
953 | Boumatic | 2700M | Precision/Precision XL | Cattle | Low Line | 1992 | Also known as Boumatic Model M/M+ | 4 | 18/06/2018 03:39 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 | 84.253.176.195 | ||||||||||||||
952 | Boumatic | 2101M | Precision/Precision XL | Cattle | Low Line | 1992 | Also known as Boumatic Model M/M+ | 4 | 18/06/2018 03:38 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 | 84.253.176.195 | ||||||||||||||
951 | Boumatic | 2100M | Precision/Precision XL | Cattle | Low Line | 1992 | Also known as Boumatic Model M/M+ | 4 | 18/06/2018 03:37 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 | 84.253.176.195 | ||||||||||||||
950 | Boumatic | Parlour Star | Pulsameter 2 | Cattle | Low Line High Line | 1999 | 4 | 18/06/2018 03:27 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 | 84.253.176.195 | |||||||||||||||
949 | Greenoak Equipment LTD | SURE-Line Milk Manager 1 | Memolac 2 | Cattle | Low Line | 1995 | Meter is also known as Meltec meter | 4 | 12/06/2018 03:20 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 | 84.253.176.195 | ||||||||||||||
944 | Interpuls S.p.A. | iMilk 600HD | MMV | Cattle | Low Line | 2018 | 4 | 16/05/2018 12:14 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0 | 84.253.176.195 | |||||||||||||||
943 | Interpuls S.p.A. | iMilk 600 | MMV | Cattle | Low Line | 2018 | 4 | 16/05/2018 12:13 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0 | 84.253.176.195 | |||||||||||||||
942 | Interpuls S.p.A. | SpeedSampler | Cattle | High Line Low Line | 2015 | Manufactured for Interpuls by Waikato Milking Systems | 4 | 16/05/2018 10:37 AM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0 | 84.253.176.195 | |||||||||||||||
929 | InterPuls S.p.A | ACR Smart | MMV | Cattle | Low Line | 2018 | 4 | 26/03/2018 04:03 PM | https://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko | 84.253.176.195 | |||||||||||||||
902 | WMB AG | LactoCorder-S | Cattle | Low Line High Line | 2018 | 4 | 09/02/2018 02:28 AM | http://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 | 116.199.222.252 | ||||||||||||||||
822 | Universal Dairy Equipment Inc. | Quadtrac | Uniflo | Cattle | Low Line | 1994 | Also known as Manuflow 21 from AB Manus | 4 | 09/11/2017 01:41 PM | http://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko | 62.152.112.188 | ||||||||||||||
820 | Tru-Test Datamars | SB Econo-Valve | Cattle | Low Line High Line | 2000 | 4 | 09/11/2017 01:27 PM | 11/10/2022 08:55 AM | http://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko | 62.152.112.188 | |||||||||||||||
819 | Tru-Test Datamars | SB Auto Sampler [FV] | Cattle | Low Line High Line | 4 | 09/11/2017 01:23 PM | 11/10/2022 08:56 AM | http://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko | 62.152.112.188 | ||||||||||||||||
818 | Afimilk | Afi-Lite Pro | Cattle | 1999 | TBC | 4 | 09/11/2017 11:56 AM | http://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko | 62.152.112.188 | ||||||||||||||||
442 | Impulsa | Pulsatronic Eco S+/S accu | Pulsameter 2 | Cattle | Low Line | 1999 | 4 | 29/05/2017 12:06 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=37702746b2&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 | 62.152.112.188 | |||||||||||||||
441 | FOSS | Milko-Scope II | Cattle | Low line High line | 1992 | 4 | 29/05/2017 08:27 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=37702746b2&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 | 62.152.112.188 | ||||||||||||||||
411 | AB Manus | IMC | OpticFlow | Cattle | Low Line High line | 2005 | The meter is also known as MM25W [DeLaval AB] | 4 | 17/05/2017 10:50 AM | http://www.icar.org/index.php/meter-insert/?preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 | 62.152.112.188 | ||||||||||||||
410 | Boumatic | Provantage | Perfection 3000 | Cattle | Low Line | 1999 | 4 | 17/05/2017 10:02 AM | http://www.icar.org/index.php/meter-insert/?preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 | 62.152.112.188 | |||||||||||||||
409 | Boumatic | 2000M | Precision/Precision XL | Cattle | Low Line | 1992 | Also known as Boumatic Model M/M+ | 4 | 17/05/2017 09:54 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=c79232cd30&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 | 62.152.112.188 | ||||||||||||||
406 | Afimilk | Afi-Lite Essential | Cattle | Low Line | 1996 | 4 | 16/05/2017 02:53 PM | http://www.icar.org/?gf_page=preview&id=2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) | 62.152.112.188 | ||||||||||||||||
363 | DeLaval | MM27BC | Cattle | Low Line High Line | 2013 | 1) Contains SCR Engineers LTD Free Flow Meter Technology. - 2) Routine calibration using ICAR-certified computerized calibration procedure in Delpro | 4 | 17/02/2017 03:24 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=dbe85711bf&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 | 77.43.27.155 | |||||||||||||||
362 | AB Manus | Multiflow | OpticFlow | Cattle | Low Line High Line | 1999 | The meter is also known as MM25W [DeLaval AB] | 4 | 17/02/2017 02:31 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=dbe85711bf&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 | 77.43.27.155 | ||||||||||||||
361 | DeLaval | MM25 | Cattle | Low Line High Line | 1999 | 1) Contains SCR Engineers LTD Free Flow Meter Technology - 2) Also known as OpticFlow from AB Manus - 3) Routine calibration using ICAR certified computerized calibration procedure in Delpro | 4 | 17/02/2017 02:29 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=dbe85711bf&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 | 77.43.27.155 | |||||||||||||||
358 | DeLaval | DeLaval MU486 | MM27BC | Cattle | High Line | 2013 | Contains SCR Engineers LTD Free Flow Meter Technology | 4 | 17/02/2017 01:50 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=dbe85711bf&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 | 77.43.27.155 | ||||||||||||||
357 | DeLaval | DeLaval MU480 | MM25W | Cattle | High Line | 2010 | Contains SCR Engineers LTD Free Flow Meter Technology | 4 | 17/02/2017 01:44 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=dbe85711bf&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 | 77.43.27.155 | ||||||||||||||
322 | Milan GmbH | Milan | Pulsameter 2 | Cattle | Low Line | 2017 | Labor-und Messgerรคte GmbH, Germany | 4 | 02/02/2017 10:09 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=eff9774bc1&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 | 62.152.112.188 | ||||||||||||||
321 | Melotte AG | Free Way PM2 | Pulsameter 2 | Cattle | Low Line | 2017 | Labor-und Messgerรคte GmbH, Germany | 4 | 02/02/2017 09:54 AM | http://www.icar.org/index.php/meter-insert/?preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 | 62.152.112.188 | ||||||||||||||
312 | Boumatic | TouchPoint | Perfection 3000 | Cattle | Low Line | 2009 | BouMatic USA | 4 | 24/01/2017 11:56 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=272f9c3f17&_thumbnail_id=-1&preview=true | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) | 62.152.112.188 | ||||||||||||||
300 | WMB AG | LactoCorder-S | Goats | Low Line High Line | 2016 | WMB AG, Switzerland | 4 | 19/12/2016 03:39 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=ec754cf4d1&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | |||||||||||||||
299 | WMB AG | LactoCorder-S | Sheep | Low Line High Line | 2016 | WMB AG, Switzerland | 4 | 19/12/2016 03:38 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=ec754cf4d1&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | |||||||||||||||
298 | WMB AG | LactoCorder | Goats | Low Line | 2007 | WMB AG, Switzerland | 4 | 19/12/2016 03:37 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=ec754cf4d1&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | |||||||||||||||
297 | DeLaval AB | MM25 SG | Goats | Low Line | 2008 | Contains SCR Engineers LTD Free Flow Meter Technology | SCR Engineers Ltd. Israel | 4 | 19/12/2016 03:08 PM | 05/06/2021 10:28 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=ec754cf4d1&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | |||||||||||||
295 | DeLaval AB | MM25 SG | Sheep | Low Line | 2008 | Contains SCR Engineers LTD Free Flow Meter Technology | SCR Engineers Ltd. Israel | 4 | 19/12/2016 03:05 PM | 05/06/2021 10:28 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=ec754cf4d1&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | |||||||||||||
293 | Afimilk | AfiFree 155i | Afifree | Sheep | Low Line | 2008 | Afimilk | 4 | 19/12/2016 03:01 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=ec754cf4d1&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
292 | Afimilk | AfiFree 155 | Afifree | Sheep | Low Line | 2008 | Afimilk | 4 | 19/12/2016 03:00 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=ec754cf4d1&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
290 | Afimilk | AfiFree 155i | Afifree | Goats | Low Line | 2008 | Afimilk | 4 | 19/12/2016 02:48 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=ec754cf4d1&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
289 | Afimilk | AfiFree 155 | Afifree | Goats | Low Line | 2008 | Afimilk | 4 | 19/12/2016 02:46 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=ec754cf4d1&_thumbnail_id=-1&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
287 | Waikato Milking Systems | MKV | Cattle | Low Line High Line | 1994 | Waikato Milking Systems | http://www.icar.org/wp-content/uploads/gravity_forms/2-008da8f4008c888c1303eae5fe6cf4bc/2016/12/Not-available5.jpg | 4 | 13/12/2016 09:34 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=b639fa606c&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
285 | DeLaval AB | MM6 | Cattle | Low Line High line | 2000 | Also known as WB Ezi-Test from Tru-Test Datamars | Tru-Test Ltd. New Zealand | 4 | 13/12/2016 09:32 AM | 11/10/2022 08:58 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=b639fa606c&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | |||||||||||||
284 | Tru-Test Datamars | WB Ezi-Test [EZ] | Cattle | Low Line High Line | 2000 | Tru-Test Ltd. New Zealand | 4 | 13/12/2016 09:31 AM | 11/10/2022 08:56 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=b639fa606c&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
283 | Tru-Test Datamars | WB Pullout [HI] | Cattle | Low Line High Line | 2000 | Tru-Test Ltd. New Zealand | 4 | 13/12/2016 09:29 AM | 11/10/2022 08:56 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=b639fa606c&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
281 | Tru-Test Datamars | SB Pullout [HI] | Cattle | Low Line High Line | 1994 | Tru-Test Ltd. New Zealand | http://www.icar.org/wp-content/uploads/gravity_forms/2-008da8f4008c888c1303eae5fe6cf4bc/2016/12/Not-available2.jpg | 4 | 13/12/2016 09:27 AM | 11/10/2022 08:56 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=b639fa606c&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | |||||||||||||
280 | Tru-Test Datamars | SB Farmer [F] | Cattle | Low Line High Line | 1994 | Tru-Test Ltd. New Zealand | 4 | 13/12/2016 09:26 AM | 11/10/2022 08:56 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=b639fa606c&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
279 | Tru-Test Datamars | WB Auto Sampler [FV] | Cattle | Low Line High Line | 2000 | Tru-Test Ltd. New Zealand | 4 | 13/12/2016 09:26 AM | 11/10/2022 08:56 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=b639fa606c&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
278 | Waikato Milking Systems | SpeedSampler | Cattle | Low line High line | 2010 | Waikato Milking Systems | 4 | 13/12/2016 09:25 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=b639fa606c&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | |||||||||||||||
276 | Siliconform GmbH & Co | Multilactor Premium | Pulsameter 2 | Cattle | Low Line | 2016 | Labor-und Messgerรคte GmbH, Germany | 4 | 13/12/2016 09:20 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=b639fa606c&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
275 | Siliconform GmbH & Co | Multilactor Basic | Pulsameter 2 | Cattle | Low Line | 2016 | Labor-und Messgerรคte GmbH, Germany | 4 | 13/12/2016 09:16 AM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=b639fa606c&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
274 | Milkine | Milpro P4C | Pulsameter 2 | Cattle | Low Line | 1999 | Labor-und Messgerรคte GmbH, Germany | 4 | 12/12/2016 06:48 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=683861adcd&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 | 79.22.209.90 | ||||||||||||||
273 | Milkline | Milpro Red | Pulsameter 2 | Cattle | Low Line | 1999 | Labor-und Messgerรคte GmbH, Germany | 4 | 12/12/2016 06:42 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=683861adcd&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 | 79.22.209.90 | ||||||||||||||
272 | Idento | Unipuls | Pulsameter 2 | Cattle | Low Line | 1999 | Labor-und Messgerรคte GmbH, Germany | 4 | 12/12/2016 04:59 PM | http://www.icar.org/index.php/meter-insert/?preview_id=13704&preview_nonce=df138dc6b6&preview=true | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 | 62.152.112.188 | ||||||||||||||
