Conventional ear tags currently certified for compliance with ICARโs composition and environmental performance standards
Filter products
Number | Manufacturer name | Manufacturer code | product_code | Product name | species | Listed as suitable for | Listed as suitable for | technology | Certification expiration date | Photo | Range | Description | certification_date | Certification code | ISO_Performance_test | ISO_Performance_test_date | ISO_registration_date | Conventional_product_code | Machine readability certified | usagex | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Hauptner und Richard Herberholz GmbH & Co. KG. | 38 | Neoflex 7267 | Bovine | 13/02/2028 | 13/02/2023 | A018 | yes | |||||||||||||||
Allflex | 4 | SEB+BHL (Ultra+) Senior-Button | Bovine | 20/12/2027 | 22/12/2022 | A086 | 2022-12-20 | yes | ||||||||||||||
Allflex | 4 | Ultra Senior Button | Bovine | 20/12/2027 | 20/12/2022 | A058 | yes | |||||||||||||||
Gepe-Geimuplast GmbH | 73 | Boss | Bovine | 11/11/2027 | 11/11/2022 | A012 | yes | |||||||||||||||
Allflex | 4 | JUB-BHL (Ultra+) Junior-Button | Bovine | 17/10/2027 | 17/10/2022 | A084 | no | |||||||||||||||
Allflex | 4 | SEB+SEM (Ultra+) Senior-Senior | Bovine | 31/10/2027 | 03/10/2022 | A083 | 2022-10-03 | yes | ||||||||||||||
Allflex | 4 | Air Ultra 17 | Ovine | 21/09/2027 | 21/09/2022 | A082 | no | |||||||||||||||
ZTown Development | 185 | ZD-Flex S Plus Genos | Ovine | 12/09/2027 | 12/09/2022 | A055 | yes | |||||||||||||||
Allflex | 4 | BSB+BHL (Ultra+) | Bovine | 29/06/2027 | 29/06/2022 | A080 | no | |||||||||||||||
Allflex | 4 | Ultra small sheep 17 | Ovine | 15/04/2027 | 15/04/2022 | A010 | yes | |||||||||||||||
Allflex | 4 | TST Ultraflex Senior Senior laser | Bovine | 07/03/2027 | 07/03/2022 | A032 | yes | |||||||||||||||
Allflex | 4 | TST Ultraflex Senior Senior laser + inkjet | Bovine | 07/03/2027 | 07/03/2022 | A034 | 2022-03-07 | yes | ||||||||||||||
Allflex | 4 | TST Ultraflex Senior Junior laser+inkjet | Bovine | 07/03/2027 | 07/03/2022 | A036 | 2022-03-07 | yes | ||||||||||||||
Allflex | 4 | Ultra Sheep17 | Ovine | 20/01/2027 | 20/01/2022 | A006 | yes | |||||||||||||||
Allflex Europe S.A.S. | 186 | TST Ultraflex Senior Junior laser | Bovine | 02/11/2026 | 02/11/2021 | A035 | 2021-11-02 | yes | ||||||||||||||
Caisley | FlexoPlus | Livestock | Bovine | 01/11/2026 | 01/11/2021 | A003 | yes | |||||||||||||||
Caisley | 18 | FlexoPlus | Ovine | 14/10/2028 | 10/10/2021 | A007 | yes | |||||||||||||||
Allflex | 4 | Ultra Senior laser and laser + ink jet printing | Bovine | 21/09/2026 | 21/09/2021 | A001 | yes | |||||||||||||||
Allflex | 4 | Ultra Senior-Junior laser and laser and ink jet printing | Bovine | 21/09/2026 | 21/09/2021 | A011 | yes | |||||||||||||||
Kupsan Tag Company | 129 | Kupsan BM 200 | Bovine | 06/09/2026 | 16/09/2021 | A040 | yes | |||||||||||||||
Leader Products Pty Ltd | 35 | 2PSMT | Bovine | 19/08/2026 | 19/08/2021 | A078 | 2021-08-19 | yes | ||||||||||||||
Allflex | 4 | SEB+JUM (Ultra+) Senior-Junior | Bovine | 04/08/2026 | 04/08/2021 | A077 | 2021-08-04 | yes | ||||||||||||||
Leader Products Pty Ltd | 35 | 2PST | Ovine, Caprine, Bovine | 14/07/2026 | 14/07/2021 | A076 | 2021-07-14 | yes | ||||||||||||||
Plastifran BV | 81 | MS Tag Jumbo STF + MS Tag Medium STM | Bovine | 06/07/2026 | 06/07/2021 | A039 | yes | |||||||||||||||
Datamars | 5 | Datamars | Ovine | 01/06/2026 | 01/06/2021 | A027 | 2021-06-01 | yes | ||||||||||||||
Leader Products Pty Ltd | 35 | 2PLT | Bovine | 01/06/2026 | 01/06/2021 | A074 | 2021-06-01 | yes | ||||||||||||||
Allflex | 4 | Couple 16 Air Ultra | Ovine, Caprine | 30/04/2026 | 30/04/2021 | A073 | no | |||||||||||||||
Kupsan Tag Company | 129 | BKM500 | Ovine | 01/04/2026 | 01/04/2021 | A038 | yes | |||||||||||||||
Leader Products Pty Ltd | 35 | 2FBT | Ovine, Caprine, Bovine | 07/01/2026 | 07/01/2021 | A072 | no | |||||||||||||||
Leader Products Pty Ltd | 35 | 2PMXT | Bovine | 07/01/2026 | 07/01/2021 | A071 | 2021-01-07 | yes | ||||||||||||||
Datamars SA | 187 | Short flag (F9S-M5) Laser and Laser & Ink marking | Bovine | 05/01/2026 | 05/01/2021 | A028* | yes | |||||||||||||||
Datamars SA | 187 | Large flag (F9S-M6) Laser and Laser & Ink marking | Bovine | 05/01/2026 | 05/01/2021 | A028* | yes | |||||||||||||||
Datamars SA | 187 | Large Flag, Laser & ink marking | Bovine | 07/10/2025 | 07/10/2020 | A024 | yes | |||||||||||||||
Edinyi Konsolidiruyucshiy Centr Ltd. | 160 | UNI-X | Bovine | 23/09/2025 | 23/09/2020 | A070 | no | |||||||||||||||
Allflex | 4 | Major Ultra | Bovine | 31/10/2024 | 31/10/2019 | A068 | 2019-10-31 | yes | ||||||||||||||
Allflex | 4 | Button Ultra | Bovine | 09/10/2029 | 20/09/2019 | A067 | no | |||||||||||||||
Yangzhou Huamu Technology Co., Ltd | 175 | HME7856C5A | Ovine, Caprine, Bovine | 01/10/2029 | 15/07/2019 | A066 | 0001-01-01 | yes | ||||||||||||||
Zorya Animal ID (JSC โKyiv Polygraphic Factory Zoryaโ) | 184 | Ear tag 6178 | Bovine | 11/02/2029 | 21/05/2019 | A065 | 2019-05-21 | yes | ||||||||||||||
ZTown Development | 161 | ZD Flex XL | Bovine | 02/04/2029 | Female: Length 79.8 mm, width 56.2 mm, weight 8.97 g. Male: Length 59.4 mm, width 55.2 mm, pin length 19.8 mm. Total weight 8.97 g. | 04/04/2019 | A064 | 2019-04-04 | A064 | yes | ||||||||||||
Datamars | 5 | M2Z-F3S | Bovine | 25/06/2029 | 25/01/2019 | A061 | no | |||||||||||||||
Datamars SA | 187 | M2L-F3S | Bovine | 25/01/2024 | 25/01/2019 | A060 | no | |||||||||||||||
Datamars SA | 187 | M1-F3S | Ovine | 25/01/2024 | 25/01/2019 | A059 | no | |||||||||||||||
Datamars SA | F9S V3 + M2Z | Bovine | 05/12/2029 | Weight: 9,09g; Female. Lenght: 78.0mm; Width: 57,6; Thickness flag: 1.07mm Male. Diamater: 30,1; Thickness: 1.60:mm; Pin lenght 23,0mm | A103 | yes | ||||||||||||||||
Kupsan Tag Company | BM750 | Bovine | 28/11/2029 | Male: Height: 72,87mm; Width: 58,79mm; Pin Diameter: 8,32mm; Pin height: 25,90mm Female: Height: 59,70mm; Width: 55,41mm; External diameter: 11,11mm; Hole diameter: 9,25mm | A096 | yes | ||||||||||||||||
Kupsan Tag Company | KM750 | Ovine | 28/11/2029 | Male: Height: 34,62mm; Width: 30.50mm; Pin Diameter: 8,00mm; Pin height: 24,85mm Female: Height: 44.16mm; Width: 30.52mm; External diameter: 11,22mm; Hole diameter: 8,32 | A102 | A102 | yes | |||||||||||||||
Datamars | 5 | F9Z V3 + M2Z | Bovine | 07/11/2029 | Weight: 8.23gr; Space between male and female: 11.7mm Male. Diameter: 30.1mm; Thickness: 1.58mm; Pin length: 23.1mm Female. Length: 77.6mm; Width: 57.2mm; Entrance hole: 6.5mm | A101 | yes | |||||||||||||||
Allflex Europe S.A.S. | 4 | SER-BHL | Bovine | 07/11/2029 | Male part. Diameter: 28.4mm; Pin diameter: 7.96mm; Female part. Height: 79.00mm; Width: 57.17mm; External diameter: 11.08mm; Hole diameter: 6.59mm; | A100 | yes | |||||||||||||||
Datamars | M9Z-F9Z (Laser and Laser & Ink marking) | Livestock | Bovine | 27/12/2028 | Male: Length 77.3 mm, width 57.4 mm, pin length 23.6 mm. Female: Length 77.7 mm, width 57.2 mm, diameter 18.0 mm. Total weight 11.59 g. | A095 | 0001-01-01 | yes | ||||||||||||||
Edinyi Konsolidiruyucshiy Centr Ltd. | Plastic ear tag for cattle | Livestock | Bovine | 18/12/2028 | Male: Height 59.62 mm, width 59.18 mm, pin height 24.46 mm. Female: Height 79.72 mm, width 59.28 mm, diameter 10.66 mm. Total weight 9.74 g. | A094 | 0001-01-01 | A094 | yes | |||||||||||||
ARDES | L TB - XL PM | Livestock | Bovine | 21/08/2028 | Male: Height 73.91 mm, width 59.94 mm, pin diameter 5.75 mm, pin height 23.28 mm. Female: Height 77.82 mm, width 60.81 mm. Total weight: 12.86 g | A053 | A053 | yes | ||||||||||||||
Shenzhen Leadercolor Smart Card Co., Ltd | Star One LDR-2770A | Livestock | Bovine | 05/08/2028 | Total weight: 15.03 g; Female: length 102.3 mm, width 69.60 mm, diameter 27.70 mm; Male diameter 28.90 mm; Pin: length 22.80 mm, tip diameter: 7.58 mm | A089 | 2023-08-05 | A089 | no | |||||||||||||
Plastifran BV | Hog STM / Round HRD STF | Livestock | null | 31/05/2028 | Total weight 5.96 g; Female diameter: 26.83 mm; Male: 51.63 x 43.83 mm; Pin height: 25.62 mm; Pin diameter: 7.73 mm | A088 | A088 | no | ||||||||||||||
ARDES | L TB - L PM | Livestock | Bovine | 29/05/2028 | Total weight 11.74g; Female: 77.63 x 60.57 mm; Male: 59.16 x 59.49 mm; Pin height: 22.71 mm; Pin diameter: 5.70 mm | A087 | A087 | yes | ||||||||||||||
Manufacturer name | Product name | Listed as suitable for | Certification code | Machine readability certified |
Number:
Manufacturer name:
Manufacturer code:
product_code:
Product name:
species:
Listed as suitable for:
Listed as suitable for:
technology:
Certification expiration date:
Photo:
:
Range:
Description:
certification_date:
Certification code:
ISO_Performance_test:
ISO_Performance_test_date:
ISO_registration_date:
Conventional_product_code:
Machine readability certified:
usagex:
Notes:
*Same code but different names